

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/16/2008 | 4 | $246,874.00 | |
| 06/06/2008 | 13 | $27,072.00 | |
| 06/15/2007 | 20 | $5,504.00 | |
| 06/08/2007 | 18 | $8,460.00 | |
| 06/03/2007 | 31 | $13,778.00 | |
| 03/11/2007 | 8 | $38,412.00 | |
| 02/04/2007 | 5 | $0.00 | |
| 10/29/2006 | 2 | $30,000.00 | |
| 10/01/2006 | 1 | $30,000.00 | |
| 09/24/2006 | 2 | $15,000.00 | |
| 08/13/2006 | 1 | $15,000.00 | |
| 07/07/2006 | 7 | $22,836.00 | |
| 07/03/2006 | 84 | $5,239.00 | |
| 07/02/2006 | 5 | $0.00 | |
| 06/25/2006 | 3 | $0.00 | |
| 05/07/2006 | 1 | $10,000.00 | |
| 04/24/2006 | 34 | $73,230.00 | |
| 04/23/2006 | 3 | $0.00 | |
| 03/26/2006 | 6 | $0.00 | |
| 02/05/2006 | 8 | $0.00 | |
| 11/13/2005 | 1 | $400,000.00 | |
| 11/06/2005 | 1 | $50,000.00 | |
| 10/30/2005 | 1 | $30,000.00 | |
| 10/21/2005 | 58 | $12,000.00 | |
| 10/16/2005 | 2 | $0.00 | |
| 10/09/2005 | 1 | $15,000.00 | |
| 07/24/2005 | 2 | $0.00 | |
| 06/26/2005 | 1 | $303,025.00 | |
| 06/26/2005 | 1 | $10,000.00 | |
| 05/29/2005 | 1 | $10,000.00 |


