

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 07/01/2008 | 35 | $3,945.00 | |
| 06/16/2008 | 6 | $154,296.00 | |
| 06/10/2008 | 29 | $5,535.00 | |
| 06/08/2008 | 7 | $16,920.00 | |
| 06/05/2008 | 27 | $16,496.00 | |
| 01/31/2008 | 40 | $17,213.00 | |
| 09/08/2007 | 14 | $11,435.00 | |
| 06/29/2007 | 10 | $9,719.00 | |
| 06/23/2007 | 61 | $9,708.00 | |
| 06/20/2007 | 57 | $4,091.00 | |
| 06/13/2007 | 21 | $5,879.00 | |
| 06/06/2007 | 7 | $107,196.00 | |
| 06/02/2007 | 12 | $26,235.00 | |
| 10/29/2006 | 5 | $217,320.00 | |
| 08/30/2006 | 8 | $88,730.00 | |
| 08/10/2006 | 45 | $12,470.00 | |
| 07/26/2006 | 24 | $4,302.00 | |
| 07/22/2006 | 17 | $19,063.00 | |
| 07/10/2006 | 25 | $11,589.00 | |
| 07/05/2006 | 28 | $4,268.00 | |
| 06/30/2006 | 8 | $37,606.00 | |
| 06/08/2006 | 27 | $20,160.00 | |
| 05/17/2006 | 27 | $20,346.00 | |
| 04/09/2006 | 31 | $12,525.00 | |
| 02/01/2006 | 35 | $14,783.00 | |
| 12/09/2005 | 2 | $186,240.00 | |
| 11/23/2005 | 6 | $100,000.00 | |
| 10/08/2005 | 5 | $98,213.00 | |
| 08/25/2005 | 8 | $51,015.00 | |
| 07/27/2005 | 13 | $11,000.00 |


