

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/17/2008 | 17 | $25,615.00 | |
| 06/15/2007 | 8 | $60,254.00 | |
| 12/11/2006 | 8 | $23,835.00 | |
| 10/20/2006 | 28 | $25,050.00 | |
| 04/07/2006 | 15 | $5,275.00 | |
| 04/06/2006 | 40 | $3,145.00 | |
| 10/16/2005 | 17 | $5,460.00 | |
| 09/22/2005 | 30 | $14,987.00 | |
| 07/15/2005 | 3 | $2,500,000.00 | |
| 01/10/2005 | 11 | $7,638.00 | |
| 10/16/2004 | 18 | $3,994.00 | |
| 04/28/2004 | 16 | $4,000.00 | |
| 01/22/2004 | 25 | $1,234.00 | |
| 01/22/2003 | 18 | $1,368.00 | |
| 01/12/1999 | 4 | $6,662.00 | |
| 06/09/1996 | 10 | $170.00 |


