

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/13/2008 | 28 | $6,284.00 | |
| 06/07/2008 | 25 | $4,908.00 | |
| 02/11/2008 | 28 | $3,909.00 | |
| 02/06/2008 | 14 | $1,690.00 | |
| 01/18/2008 | 3 | $27,264.00 | |
| 01/17/2007 | 14 | $5,493.00 | |
| 10/29/2006 | 5 | $1,935.00 | |
| 10/26/2006 | 7 | $3,627.00 | |
| 07/03/2006 | 13 | $48,896.00 | |
| 06/20/2006 | 3 | $4,714.00 | |
| 04/06/2006 | 50 | $2,515.00 | |
| 02/10/2006 | 15 | $6,548.00 | |
| 12/16/2005 | 87 | $24,150.00 | |
| 12/10/2005 | 27 | $15,500.00 | |
| 08/19/2005 | 8 | $11,130.00 | |
| 08/14/2005 | 16 | $1,845.00 | |
| 07/15/2005 | 92 | $77,710.00 | |
| 05/20/2005 | 6 | $20,515.00 | |
| 01/21/2005 | 17 | $5,645.00 | |
| 01/17/2005 | 18 | $3,573.00 | |
| 01/12/2005 | 4 | $21,800.00 | |
| 01/10/2005 | 9 | $13,887.00 | |
| 01/07/2005 | 27 | $2,011.00 | |
| 09/21/2001 | 9 | $0.00 | |
| 05/10/2000 | 2 | $114,000.00 | |
| 04/12/1999 | 6 | $737.00 | |
| 05/05/1998 | 18 | $5,160.00 | |
| 09/22/1995 | 2 | $6,000.00 | |
| 06/04/1992 | 6 | $2,640.00 | |
| 12/09/1990 | 5 | $9,075.00 |

