

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/04/2008 | 24 | $5,547.00 | |
| 01/17/2007 | 15 | $5,493.00 | |
| 07/12/2006 | 9 | $21,476.00 | |
| 07/02/2006 | 14 | $18,004.00 | |
| 03/03/2006 | 16 | $65,000.00 | |
| 11/11/2005 | 16 | $6,955.00 | |
| 06/26/2005 | 38 | $7,045.00 | |
| 08/31/2004 | 16 | $23,135.00 | |
| 04/25/2004 | 19 | $2,140.00 | |
| 01/24/2004 | 10 | $6,859.00 | |
| 12/13/2003 | 5 | $13,071.00 | |
| 05/23/2003 | 36 | $35,000.00 | |
| 05/06/2003 | 23 | $2,100.00 | |
| 04/28/2003 | 15 | $2,500.00 | |
| 01/23/2003 | 6 | $3,972.00 | |
| 12/14/2002 | 7 | $15,360.00 | |
| 11/03/2002 | 16 | $1,045.00 | |
| 10/03/2002 | 16 | $1,110.00 | |
| 05/20/2002 | 35 | $1,480.00 | |
| 01/20/2002 | 8 | $4,559.00 | |
| 01/18/2002 | 4 | $18,566.00 | |
| 09/22/2001 | 1 | $4,192.00 | |
| 06/23/2001 | 4 | $12,690.00 | |
| 05/19/2001 | 43 | $20,000.00 | |
| 05/11/2001 | 12 | $6,225.00 | |
| 05/10/2001 | 24 | $6,670.00 | |
| 04/29/2001 | 15 | $6,145.00 | |
| 04/22/2001 | 3 | $42,300.00 | |
| 12/11/2000 | 7 | $2,275.00 | |
| 05/14/2000 | 9 | $11,360.00 |

