

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 09/08/2007 | 8 | $18,192.00 | |
| 12/10/2006 | 6 | $9,100.00 | |
| 08/10/2006 | 206 | $42,882.00 | |
| 12/03/2005 | 7 | $450.00 | |
| 01/14/2005 | 2 | $33,270.00 | |
| 05/28/2004 | 17 | $175,000.00 | |
| 01/20/2003 | 15 | $2,289.00 | |
| 01/12/2003 | 11 | $3,230.00 | |
| 05/15/2002 | 5 | $23,220.00 | |
| 04/27/2002 | 15 | $5,300.00 | |
| 01/20/2001 | 14 | $1,411.00 | |
| 12/13/1990 | 15 | $3,540.00 |

