

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/16/2008 | 41 | $10,711.00 | |
| 04/18/2008 | 10 | $13,195.00 | |
| 02/08/2008 | 6 | $13,160.00 | |
| 08/30/2007 | 14 | $43,440.00 | |
| 06/28/2007 | 13 | $8,161.00 | |
| 06/25/2007 | 159 | $4,361.00 | |
| 06/29/2006 | 6 | $126,940.00 | |
| 04/15/2006 | 6 | $58,010.00 | |
| 03/25/2006 | 14 | $6,185.00 | |
| 12/16/2005 | 35 | $40,250.00 | |
| 10/21/2005 | 4 | $189,630.00 | |
| 02/13/2005 | 12 | $14,474.00 | |
| 07/31/2004 | 16 | $1,695.00 | |
| 06/29/2004 | 13 | $2,840.00 | |
| 05/04/2004 | 6 | $15,280.00 | |
| 04/06/2004 | 13 | $4,321.00 | |
| 04/02/2003 | 1 | $118,146.00 | |
| 02/10/2003 | 15 | $2,270.00 | |
| 05/18/2002 | 7 | $8,120.00 | |
| 04/21/2002 | 43 | $3,440.00 | |
| 12/06/2001 | 5 | $4,860.00 | |
| 04/23/1996 | 11 | $12,672.00 | |
| 08/09/1994 | 5 | $4,653.00 | |
| 08/26/1993 | 2 | $20,000.00 | |
| 11/06/1991 | 3 | $60,000.00 | |
| 05/01/1991 | 12 | $6,300.00 | |
| 02/02/1991 | 6 | $1,450.00 | |
| 12/19/1990 | 7 | $13,500.00 | |
| 05/11/1990 | 9 | $9,525.00 | |
| 02/07/1990 | 4 | $8,340.00 |

