

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/25/2008 | 60 | $4,844.00 | |
| 06/03/2008 | 212 | $4,022.00 | |
| 07/17/2007 | 343 | $39,445.00 | |
| 06/18/2007 | 18 | $730.00 | |
| 06/07/2007 | 4 | $157,050.00 | |
| 07/31/2006 | 40 | $2,075.00 | |
| 06/08/2005 | 65 | $4,410.00 | |
| 05/04/1999 | 4 | $27,900.00 | |
| 04/29/1998 | 5 | $20,610.00 | |
| 05/06/1997 | 10 | $6,120.00 | |
| 05/19/1995 | 9 | $39,790.00 | |
| 12/10/1994 | 7 | $4,837.00 | |
| 12/05/1994 | 8 | $504.00 | |
| 09/17/1994 | 7 | $2,200.00 | |
| 12/17/1993 | 1 | $19,080.00 | |
| 11/04/1992 | 1 | $69,000.00 | |
| 05/09/1992 | 8 | $10,500.00 | |
| 12/07/1990 | 1 | $146,800.00 | |
| 02/09/1990 | 12 | $1,700.00 | |
| 05/04/1989 | 7 | $18,400.00 |

