

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 06/07/2008 | 63 | $3,543.00 | |
| 06/05/2008 | 43 | $10,708.00 | |
| 01/18/2008 | 15 | $4,277.00 | |
| 09/20/2007 | 34 | $16,296.00 | |
| 07/17/2007 | 304 | $39,445.00 | |
| 07/04/2007 | 38 | $12,906.00 | |
| 06/21/2007 | 17 | $16,582.00 | |
| 06/13/2007 | 44 | $10,485.00 | |
| 06/09/2007 | 32 | $7,012.00 | |
| 07/23/2006 | 6 | $130,585.00 | |
| 07/20/2006 | 80 | $5,804.00 | |
| 07/06/2006 | 33 | $10,232.00 | |
| 06/29/2006 | 85 | $6,063.00 | |
| 04/24/2006 | 64 | $43,935.00 | |
| 03/30/2006 | 7 | $71,145.00 | |
| 12/04/2005 | 3 | $103,895.00 | |
| 10/01/2005 | 80 | $6,000.00 | |
| 07/15/2005 | 263 | $24,365.00 | |
| 07/05/2005 | 40 | $6,815.00 | |
| 02/19/2005 | 2 | $103,657.00 |

