$1,100 No-Limit Hold'em $50K GTD
Sep 5 '22
- Buy-In:
- $1,100
- Prize Pool:
- $90,210
- Entrants:
- 93
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | John Gallaher | $28,610 | 216 |
| 2 | Bradley Butcher | $17,140 | 180 |
| 3 | Michael Collins | $10,830 | 144 |
| 4 | Arian Stolt | $6,990 | 108 |
| 5 | Mahesh Manthani | $5,410 | 90 |
| 6 | Maximilian Schindler | $4,280 | 72 |
| 7 | Ari Engel | $3,610 | 54 |
| 8 | Steven Snyder | $3,160 | 36 |
| 9 | Ye Yao | $2,860 | 18 |
| 10 | Walker Miskelly | $2,620 | |
| 11 | Matthew Leecy | $2,440 | |
| 12 | Julian Foster | $1,130 | |
| 13 | Sanjib Achaya | $1,130 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WPT Leaderboards
| 1 | Carlos Mortensen $6,738,670 |
|---|---|
| 2 | Daniel Negreanu $5,973,158 |
| 3 | Daniel Sepiol $5,473,254 |
| 4 | Michael Mizrachi $5,135,478 |
| 5 | Darren Elias $4,758,081 |
| 6 | Tuan Le $4,508,943 |
| 7 | Chris Moorman $4,413,385 |
| 8 | Andrew Lichtenberger $4,317,725 |
| 9 | Eliot Hudon $4,218,780 |
| 10 | Georgios Sotiropoulos $4,186,846 |
| 1 | Brian Altman | 4 |
|---|---|---|
| 2 | Darren Elias | 4 |
| 3 | Anthony Zinno | 3 |
| 4 | Eric Afriat | 3 |
| 5 | Chino Rheem | 3 |
| 6 | Carlos Mortensen | 3 |
| 7 | Gus Hansen | 3 |
| 8 | Bin Weng | 2 |
| 9 | Ole Schemion | 2 |
| 10 | Artur Papazyan | 2 |
| 1 | Darren Elias | 48 |
|---|---|---|
| 2 | Anthony Zinno | 41 |
| 3 | Brian Altman | 40 |
| 4 | Jake Schwartz | 36 |
| 5 | Justin Zaki | 34 |
| 6 | Jared Jaffee | 33 |
| 7 | Mohsin Charania | 32 |
| 8 | Christian Harder | 31 |
| 9 | Erik Seidel | 31 |
| 10 | Will Failla | 30 |
| 1 | Darren Elias | 13 |
|---|---|---|
| 2 | Eric Afriat | 11 |
| 3 | J.C. Tran | 11 |
| 4 | Brian Altman | 10 |
| 5 | Jonathan Little | 10 |
| 6 | David Pham | 10 |
| 7 | Scotty Nguyen | 10 |
| 8 | Anthony Zinno | 9 |
| 9 | Darryll Fish | 9 |
| 10 | Jared Jaffee | 9 |

