$2,200 No-Limit Hold'em $500K GTD
May 11 '22 - May 15 '22
- Buy-In:
- $2,200
- Prize Pool:
- $885,040
- Entrants:
- 481
Event Schedule
| Day | Date | Start Time |
|---|---|---|
| Day 1A | May 11 | 12:00 PM |
| Day 1B | May 12 | 12:00 PM |
| Day 1C | May 12 | 09:30 PM |
| Day 1D Turbo | May 13 | 10:00 AM |
| Day 2 | May 13 | 12:30 PM |
| Day 3 | May 14 | 12:00 PM |
| Final Day | May 15 | 01:00 PM |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

