$400 No-Limit Hold'em $40K GTD
Oct 10 '21
- Buy-In:
- $335
- Prize Pool:
- $85,760
- Entrants:
- 256
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Fernando Rodriguez-Vazquez | $20,757 | 163 |
| 2 | Michael Solarsh | $16,290 | 136 |
| 3 | Nicolas Nape | $8,404 | 109 |
| 4 | Gary Bolton | $6,303 | 82 |
| 5 | Mario Donoso | $4,717 | 68 |
| 6 | Victoria Livschitz | $3,688 | 54 |
| 7 | William Acera | $3,087 | 41 |
| 8 | Brian Meadows | $2,530 | 27 |
| 9 | Avery Finver | $1,972 | 14 |
| 10 | Lisa Nichols | $1,458 | |
| 11 | Tiffany Lee | $1,458 | |
| 12 | Michael Berger | $1,458 | |
| 13 | Shawn McVay | $1,158 | |
| 14 | Artur Kasabyan | $1,158 | |
| 15 | Kerry Hong | $1,158 | |
| 16 | Geoge Cadovich | $943 | |
| 17 | David Harm | $943 | |
| 18 | David Davis | $943 | |
| 19 | Man Pham | $815 | |
| 20 | Hussain Sajwani | $815 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

