$400 No-Limit Hold'em $40K GTD
Oct 8 '21
- Buy-In:
- $335
- Prize Pool:
- $78,390
- Entrants:
- 234
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Timothy Stone | $11,326 | 154 |
| 2 | Adrian Curry | $11,291 | 128 |
| 3 | Miguel Angel Jose | $9,815 | 102 |
| 4 | Tom Tran | $9,668 | 77 |
| 5 | Orlando Nappe | $9,517 | 64 |
| 6 | Rafael Ben-Yaish | $3,371 | 51 |
| 7 | John Longowa | $2,822 | 38 |
| 8 | John Cantu | $2,313 | 26 |
| 9 | Scott Garland | $1,803 | 13 |
| 10 | Andrew Jensen | $1,333 | |
| 11 | Eric Buel | $1,333 | |
| 12 | Sarkis Avoyants | $1,333 | |
| 13 | Eddie Matthews | $1,058 | |
| 14 | Alex Hansen | $1,058 | |
| 15 | Jos Adipranoto | $1,058 | |
| 16 | Therese Fults | $862 | |
| 17 | Kostas Kalathakis | $862 | |
| 18 | Bruno Meneghel | $862 | |
| 19 | Brockman Gordley | $745 | |
| 20 | William Barrett | $745 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

