$150 No-Limit Hold'em Bounty Deep Stack Turbo $10K GTD
May 29 '21
- Buy-In:
- $150
- Prize Pool:
- $19,200
- Entrants:
- 160
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | George Ruby | $2,039 | |
| 2 | Franco Mouna | $2,037 | |
| 3 | COLBERT SILVA | $2,037 | |
| 4 | Jonathan Marcu | $700 | |
| 5 | Jerry Uribe | $540 | |
| 6 | Marcelo Bellizzi | $448 | |
| 7 | Alejandro Avila | $389 | |
| 8 | Philip Whitaker | $349 | |
| 9 | Charles Buford | $301 | |
| 10 | Julio Fernandez | $263 | |
| 11 | David Haimes | $263 | |
| 12 | Luis Mantilla | $263 | |
| 13 | Aleksey Kashirin | $227 | |
| 14 | Harjinder Chawla | $227 | |
| 15 | Marc Brown | $227 | |
| 16 | Zachary Perry | $192 | |
| 17 | David Kahan | $192 | |
| 18 | Bradley Grossman | $192 | |
| 19 | Charles Petruzzi | $157 | |
| 20 | Daniel Smith | $157 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

