$400 No-Limit Hold'em $40K GTD
Jan 31 '20
- Buy-In:
- $360
- Prize Pool:
- $65,318
- Entrants:
- 189
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Francisco Jiminez | $18,069 | 134 |
| 2 | Robert March | $10,849 | 112 |
| 3 | Rajesh Mehta | $6,996 | 90 |
| 4 | Ahmad Koshnowdi | $4,794 | 67 |
| 5 | Robert Levine | $3,530 | 56 |
| 6 | Ming Zhu | $2,792 | 45 |
| 7 | Irena Twofeathers | $2,287 | 34 |
| 8 | Gregory Kolo | $1,940 | 22 |
| 9 | Rayan Yahiaoui | $1,666 | 11 |
| 10 | Jason Wank | $1,445 | |
| 11 | Artur Davila | $1,445 | |
| 12 | Bernard Shrader | $1,267 | |
| 13 | Brian Meadows | $1,267 | |
| 14 | Anthony Costa | $1,122 | |
| 15 | Mohamed Serry | $1,122 | |
| 16 | Daniel Dreyfuss | $1,003 | |
| 17 | Richard Kaplan | $1,003 | |
| 19 | Arie Shevach | $907 | |
| 20 | Matthias De Clercq | $907 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

