$400 No-Limit Hold'em MonsterStack $25K GTD
Jan 28 '20
- Buy-In:
- $355
- Prize Pool:
- $57,285
- Entrants:
- 171
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Yon Kim | $16,441 | 125 |
| 2 | Shawn Nelson | $10,331 | 104 |
| 3 | William Hung | $6,874 | 83 |
| 4 | Kevin Ayow | $4,869 | 62 |
| 5 | Christian Wallmuth | $3,437 | 52 |
| 6 | Larry Fuqua | $2,406 | 42 |
| 7 | George Long | $1,890 | 31 |
| 8 | Thomas Porter | $1,547 | 21 |
| 9 | Rhonds Shepek | $1,260 | 10 |
| 10 | Dale Willie | $1,031 | |
| 11 | Clifford Jacobson | $1,031 | |
| 12 | Michael Meyer | $1,031 | |
| 13 | Dustin Bush | $917 | |
| 14 | John Dietel | $917 | |
| 15 | Michael Fletcher | $917 | |
| 16 | Benjamin Jacobsohn | $802 | |
| 17 | Mark Tekavec | $802 | |
| 18 | Errol Samuel | $802 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

