No-Limit Hold'em
May 13 '05
- Buy-In:
- $200
- Prize Pool:
- $22,310
- Entrants:
- 115
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Daniel Mui | $9,560 | |
| 2 | Earl Odom | $4,250 | |
| 3 | Jim Foley | $2,125 | |
| 4 | Bill Ballew | $1,275 | |
| 5 | Dave Mataya | $950 | |
| 6 | Steve Olson | $740 | |
| 7 | Dave Dodgion | $530 | |
| 8 | Anthony Gaglione | $425 | |
| 9 | D'arcy Christiensen | $340 | |
| 10 | Chris Miazga | $235 | |
| 11 | Howard Paquin | $235 | |
| 12 | Michael Zhu | $235 | |
| 13 | Mike Atlas | $235 | |
| 14 | Doug Koepke | $235 | |
| 15 | Josh Redfern | $235 | |
| 16 | Steve Smeltzer | $235 | |
| 17 | Alan "Big Foote" Kumas | $235 | |
| 18 | Winston Chun | $235 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

