$340 No-Limit Hold'em Seniors
Aug 14 '19
- Buy-In:
- $300
- Prize Pool:
- $48,597
- Entrants:
- 167
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | John Ciofalo | $8,000 | |
| 2 | Allan Rosen | $7,200 | |
| 3 | Mordehay Kalimi | $5,500 | |
| 4 | Christos Yiallourides | $5,500 | |
| 5 | Joseph Conigliaro | $4,042 | |
| 6 | David Brodsky | $4,000 | |
| 7 | John Disante | $4,000 | |
| 8 | Charles Dunlap | $1,317 | |
| 9 | Nghia Do | $1,142 | |
| 10 | Steven Kobitz | $972 | |
| 11 | Louis Masur | $850 | |
| 12 | Louis Peteroy | $850 | |
| 13 | Albert Harary | $850 | |
| 14 | Alexander Zaverukha | $753 | |
| 15 | Kevin Johnson | $753 | |
| 16 | Michael Malinconico | $753 | |
| 17 | Jerome Rosenfeld | $705 | |
| 18 | Alan Pincus | $705 | |
| 19 | Laurence O'Halloran | $705 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

