£440 No-Limit Hold'em
Feb 7 '19 - Feb 10 '19
- Buy-In:
- $563
- Prize Pool:
- $381,730
- Entrants:
- 586
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ivelin Ganev | $47,932 | 336 |
| 2 | Tom Runnacles | $51,568 | 280 |
| 3 | Richard King | $36,908 | 224 |
| 4 | Apostolos Stylianou | $36,132 | 168 |
| 5 | Cosmin Joldis | $17,286 | 140 |
| 6 | Aotian Zhou | $13,961 | 112 |
| 7 | Christopher Kyriacou | $11,554 | 84 |
| 8 | Hamid Rowshanaei | $9,186 | 56 |
| 9 | Michael Fernandez | $6,896 | 28 |
| 10 | Antonino Esposito | $5,111 | |
| 11 | Ronan Nally | $5,111 | |
| 12 | Mats Rosén | $5,111 | |
| 13 | Steve Bruce | $4,076 | |
| 14 | Antony Friel | $4,076 | |
| 15 | David Gassian | $4,076 | |
| 16 | Mike Panteli | $3,545 | |
| 17 | Christopher Nash | $3,545 | |
| 18 | Kasim Oz | $3,545 | |
| 19 | Alexandru Patru | $3,118 | |
| 20 | Jen-Yue Chiang | $3,118 |
| Jump to | Page 1 of 5 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

