$550 No-Limit Hold'em $100K GTD
May 30 '19
- Buy-In:
- $500
- Prize Pool:
- $100,000
- Entrants:
- 180
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Andrew Vitale | $22,136 | 168 |
| 2 | Benjamin Fontecchio | $22,135 | 140 |
| 3 | Scott Eskanazi | $10,710 | 112 |
| 4 | Hans Worge | $7,340 | 84 |
| 5 | Ross O'Brink | $5,405 | 70 |
| 6 | Cheri Bulandai | $4,275 | 56 |
| 7 | Alex Rapoport | $3,502 | 42 |
| 8 | Corey Kennel | $2,970 | 28 |
| 10 | Jussain Sajwani | $2,212 | |
| 11 | Tyler Gentry | $2,212 | |
| 12 | Jesper Skeel | $1,940 | |
| 13 | Zachary Roeder | $1,940 | |
| 14 | Moshe Kramer | $1,718 | |
| 15 | Carmine Spinella | $1,718 | |
| 16 | Robert Connolly | $1,535 | |
| 17 | Philip Yeh | $1,535 | |
| 18 | James Chalke | $1,389 | |
| 19 | Eli Loewenthal | $1,389 | |
| 20 | David Lazarus | $1,389 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

