$400 No-Limit Hold'em $150K GTD
Mar 11 '19 - Mar 14 '19
- Buy-In:
- $360
- Prize Pool:
- $207,705
- Entrants:
- 601
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Adam Owen | $40,989 | 336 |
| 2 | Ezequiel Torres | $26,773 | 280 |
| 3 | Willie Coleman | $18,174 | 224 |
| 4 | Hani Awad | $12,757 | 168 |
| 5 | Patrick Truong | $9,451 | 140 |
| 6 | Salvatore Ritrovato | $7,332 | 112 |
| 7 | Pedro Ingles Garcia | $5,837 | 84 |
| 8 | Jonas Ringbo | $4,840 | 56 |
| 9 | Francisco Lopez Romero | $4,092 | 28 |
| 10 | Carlos Diaz | $3,485 | |
| 11 | Vadim Shlez | $3,485 | |
| 12 | Yulia Lisichkina | $2,992 | |
| 13 | Garrett Taylor | $2,992 | |
| 14 | Kevin Gerhart | $2,602 | |
| 15 | Brian Wilkins | $2,602 | |
| 16 | Robert Mortell | $2,262 | |
| 17 | David Burke | $2,262 | |
| 18 | Lonny Weitzel | $1,967 | |
| 19 | Michael Hack | $1,967 | |
| 20 | Carol Hart | $1,967 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

