Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $888
Prize Pool: $8,139,852
Entrants: 10185

$888 No-Limit Hold'em $888,888 1st Place GTD

  • Jun 28, '19 - Jul 03, '19
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Rick Alvarado $888,888 720
2 Mark Radoja $548,888 600
3 Thomas Drivas $409,888 480
4 Vivian Saliba $308,888 360
6 Patrick Clarke $177,888 240
7 Vlad Darie $136,888 180
8 Mario Hofler $105,888 120
9 Gediminas Uselis $82,130 60
10 Kevin Kwak $82,130 36
11 Ming Zhu $64,311 36
12 Arsenii Karmatckii $64,311 36
13 Jeanpierre Besancon $50,707 36
14 Phuoc Nguyen $50,707 36
15 Nino Ullmann $40,259 36
16 Roland Rokita $40,259 36
17 Ryan Leng $32,189 36
18 Allan Tirel $32,189 36
19 Jean Fabre $32,189 18
20 Chris Chong $32,189 18
21 Artem Metalidi $32,189 18
 
Jump to
SpinnerPage 1 of 74Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards