$250 No-Limit Hold'em Super Stack Turbo
Feb 10 '19
- Buy-In:
- $215
- Prize Pool:
- $34,785
- Entrants:
- 168
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Leonard Rinas | $4,776 | |
| 2 | Alexander Petrucelli | $4,200 | |
| 3 | John Sullivan | $4,200 | |
| 4 | Kevin Planchon | $4,200 | |
| 5 | Roger Palombizio | $4,200 | |
| 6 | Richard Collier | $4,200 | |
| 7 | Dominick Pelli | $1,461 | |
| 8 | Wayne Beauregard | $1,183 | |
| 9 | John Yale | $944 | |
| 10 | Paul Malafronte | $660 | |
| 11 | Rajesh Makineni | $660 | |
| 12 | Jonathan Aliberti | $660 | |
| 13 | William Frederick | $591 | |
| 14 | James Parrott | $591 | |
| 15 | Charles Saleba | $591 | |
| 16 | Chun Destramp | $556 | |
| 17 | Philip Style | $556 | |
| 18 | Tim Raines | $556 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

