William Frederick
Hometown: Methuen
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$151,687
0
70
5597 (60)
*Earnings include live events and online events with confirmed real-name results.
William Frederick
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Apr 06, '25 | $1,200 No-Limit Hold'em $100K GTD 2025 Spring Fling | 13 | $4,320 |
Mar 24, '25 | $400 No-Limit Hold'em Double Stack $30K GTD 2024-2025 WSOP Circuit - New York | 20 | $843 |
Mar 21, '25 | $400 No-Limit Hold'em $25K GTD 2024-2025 WSOP Circuit - New York | 7 | $3,323 |
Mar 20, '25 | $400 No-Limit Hold'em $50K GTD 2024-2025 WSOP Circuit - New York | 40 | $909 |
Mar 16, '25 | $400 No-Limit Hold'em $500K GTD 2024-2025 WSOP Circuit - New York | 281 | $843 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Sep 03, '17 | $250 No-Limit Hold'em $150K GTD 2017 Labor Day Poker Weekend | 2 | $22,600 |
Jul 07, '19 | $250 No-Limit Hold'em Super Stack Turbo $25K GTD 2019 Summer Turbo Series | 2 | $8,257 |
Dec 14, '14 | $300 No-Limit Hold'em $30K GTD 2014 Megastack Challenge | 2 | $7,786 |
Jan 05, '24 | $600 No-Limit Hold'em Deepstack Bounty $75K GTD 2024 Winter Poker Open | 9 | $5,464 |
Mar 29, '15 | $2,700 No-Limit Hold'em $500K GTD 2015 Foxwoods Poker Classic | 29 | $5,334 |
Recorded Earnings
- Total
- $151,687
Total Cashes
- Total
- 70
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 5597
- POY Winnings
- $10,238
* WPT - Main Events; EPT - Main Events