No-Limit Hold'em
Jun 27 '05
- Buy-In:
- $200
- Prize Pool:
- $54,000
- Entrants:
- 270
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Steven Ayoub | $20,250 | |
| 2 | Greg Caul | $10,260 | |
| 3 | Bedo Danayan | $5,130 | |
| 4 | Ely Orias | $3,510 | |
| 5 | John Henson | $2,430 | |
| 6 | Vincent Mele | $1,890 | |
| 7 | Seyed Mazarei | $1,350 | |
| 8 | Paul Purdy | $1,080 | |
| 9 | Daniel Fatu | $810 | |
| 10 | Keith Greystoke | $675 | |
| 11 | Steve Reitzfeld | $675 | |
| 12 | Eugene Wong | $675 | |
| 13 | Scott Lukash | $540 | |
| 14 | Mario Espinosa | $540 | |
| 15 | Matt Kursar | $540 | |
| 16 | Paul Pirrone | $405 | |
| 17 | Lance Brukman | $405 | |
| 18 | Marco Parian | $405 | |
| 19 | David Kim | $270 | |
| 20 | Steve Moudy | $270 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

