David Kim
Hometown: Los Angeles
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$733,778
3
97
*Earnings include live events and online events with confirmed real-name results.
David Kim
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Feb 16, '25 | $400 No-Limit Hold'em Mystery Bounty $250K GTD 2024-2025 WSOP Circuit - Bay Area -Winter- | 166 | $490 |
| Jul 05, '24 | $800 No-Limit Hold'em 2024 World Series of Poker | 384 | $2,550 |
| Sep 18, '23 | $400 Pot-Limit Omaha Plossus $1 Million GTD (GGPoker.com) 2023 GGPoker-com - WSOP-com World Series of Poker Online | 207 | $789 |
| Nov 20, '22 | $1,100 No-Limit Hold'em $200K GTD 2022 L-A- Poker Open | 112 | $1,115 |
| Oct 08, '22 | $360 No-Limit Hold'em Deep Stack $100K GTD 2022 Big Poker Oktober | 52 | $500 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 10, '06 | No-Limit Hold'em Championship Event - Event 27 2006 Bellagio Cup II Tournament | 5 | $124,690 |
| Apr 26, '08 | WPT No-Limit Hold'em Championship Event 15 2008 Five-Star World Poker Classic -WPT- | 36 | $65,955 |
| Mar 13, '06 | $5,000 No-Limit Hold'em 2006 Conquest of Paradise Island | 6 | $55,000 |
| Apr 24, '06 | Event 12 - No-Limit Hold'em Championship 2006 Five-Star World Poker Classic -WPT- | 76 | $43,935 |
| Apr 23, '04 | WPT No-Limit Hold'em Championship 2004 Five-Star World Poker Classic -WPT- | 39 | $41,583 |
News
-
Nov 21, 2023
Song Wins WSOP Circuit Grand Victoria Main Event
-
Oct 24, 2022
Chad Eveslage Wins WPT Five Diamond Main Event
-
Dec 20, 2021
WPT Five Diamond: Black Wins Main Event For $1.2M
-
Nov 20, 2008
2008 Ho-Ho Hold'em Tournament Series Begins Today
Recorded Earnings
- Total
- $733,778
Total Cashes
- Total
- 97
World Series of Poker
- Winnings
- $104,164
- Cashes
- 11
- Bracelets
- --
- Final Tables
- 2
World Poker Tour
- Winnings
- $182,156
- Cashes
- 6
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events