No-Limit Hold'em Seniors Event 12
Sep 27 '06
- Buy-In:
- $500
- Prize Pool:
- $39,600
- Entrants:
- 132
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Jack Dorsey | $15,086 | |
| 2 | Richard Levine | $7,920 | |
| 3 | Thomas Beccari | $3,960 | |
| 4 | Stanley Friedman | $2,376 | |
| 5 | Alexander Brody | $1,782 | |
| 6 | Lawrence Grassadanio | $1,386 | |
| 7 | James Wilson | $990 | |
| 8 | Francis Ackley | $792 | |
| 9 | Robert Pyne Jr. | $673 | |
| 10 | J. Mitch Miller | $515 | |
| 11 | Henry Olszewski | $515 | |
| 12 | Charles Richards | $515 | |
| 13 | Joseph Gallinaro | $515 | |
| 14 | Leonard Weissman | $515 | |
| 15 | Michael Dansky | $515 | |
| 16 | Arnold Cohen | $515 | |
| 17 | Thomas Duffek | $515 | |
| 18 | Steven Lipkins | $515 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

