$400 No-Limit Hold'em $100-$200 Progressive Bounty $50K GTD (SCC)
Jun 11 '18
- Buy-In:
- $360
- Prize Pool:
- $61,902
- Entrants:
- 181
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Katherine Moulene | $8,833 | 134 |
| 2 | Koen De Visscher | $8,832 | 112 |
| 3 | Timothy Clough | $4,866 | 90 |
| 4 | Vadim Shlez | $3,566 | 67 |
| 5 | Mordechai Kirschenbaum | $2,643 | 56 |
| 6 | Bruce Greenberg | $2,056 | 45 |
| 7 | Angela Del Re | $1,552 | 34 |
| 8 | Ronnie Ballantyne | $1,217 | 22 |
| 9 | Jan Bendik | $965 | 11 |
| 10 | Roger Tondeur | $797 | |
| 11 | Steven Parkin | $797 | |
| 12 | Arvind Samarou | $797 | |
| 13 | Samvel Mkrtychian | $629 | |
| 14 | David Rabinovici | $629 | |
| 15 | Michael Clough | $629 | |
| 16 | Terry Wong | $545 | |
| 17 | James Kennedy | $545 | |
| 18 | Ronald Lewis | $545 | |
| 19 | Inayet Sheriff | $503 | |
| 20 | Scott Sisler | $503 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

