$185 No-Limit Hold'em $100K GTD
Dec 9 '17 - Dec 11 '17
- Buy-In:
- $150
- Prize Pool:
- $104,285
- Entrants:
- 706
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | John Beady | $24,190 | |
| 2 | Manuel Avila | $14,078 | |
| 4 | Robert Oswald | $7,091 | |
| 5 | Bill Schuch | $5,736 | |
| 6 | Wayne Phillips | $4,693 | |
| 7 | Ron Licari | $3,754 | |
| 8 | Darin Wright | $2,868 | |
| 9 | Josh Mogel | $1,981 | |
| 10 | James Jett | $1,304 | |
| 11 | Vince Buffone | $1,304 | |
| 12 | Troy Velez | $1,304 | |
| 13 | Margie Dailey | $939 | |
| 14 | Steve Vozza | $939 | |
| 15 | Jeffery Gaynor | $939 | |
| 16 | Bill Lewandowski | $648 | |
| 17 | Philip Davis | $648 | |
| 18 | Terrica Harris | $648 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

