$300 No-Limit Hold'em $30K GTD
Oct 29 '17
- Buy-In:
- $300
- Entrants:
- 163
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | David Machado | $7,575 | 125 |
| 2 | Lon McEachern | $7,575 | 104 |
| 3 | Marcus Sanders | $7,575 | 83 |
| 4 | Anton Dimagiba | $3,282 | 62 |
| 5 | Art Tanimoto | $2,314 | 52 |
| 6 | Ernesto Bermudez | $1,725 | 42 |
| 7 | Damion Merry | $1,304 | 31 |
| 8 | Jenny Luu | $1,010 | 21 |
| 9 | Andrew Duffy | $821 | 10 |
| 10 | Quyen Tran | $694 | |
| 11 | Jeff Sardella | $694 | |
| 12 | Thomas Siegel | $694 | |
| 13 | Timothy Trinh | $589 | |
| 14 | Lawrence Ortega | $589 | |
| 15 | Carolyn Bermudez | $589 | |
| 16 | Thomas Emerson | $526 | |
| 17 | Michael Peck | $526 | |
| 18 | San Vong | $526 | |
| 19 | Kiwoon Kim | $434 | |
| 20 | Ravinder Sharma | $434 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

