$245 No-Limit Hold'em Seniors
Nov 27 '17
- Buy-In:
- $200
- Prize Pool:
- $39,200
- Entrants:
- 196
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | GARY COMI | $12,939 | |
| 2 | Jay Zeman | $7,134 | |
| 3 | Robert Leff | $3,920 | |
| 4 | Michael Mather | $3,136 | |
| 5 | Ramon Martinez | $2,352 | |
| 6 | David Rosenau | $1,960 | |
| 7 | Sonny Lee | $1,568 | |
| 8 | Stewart Meredith | $1,176 | |
| 9 | William Sheleheda | $782 | |
| 10 | Frederick Grenfell | $549 | |
| 11 | Robert Pugh | $549 | |
| 12 | Mark Goldfarb | $549 | |
| 13 | Dale Meyer | $470 | |
| 14 | Leonard Wychunas | $470 | |
| 15 | Joseph Kontra | $470 | |
| 16 | Thomas Casey | $392 | |
| 17 | James Smith | $392 | |
| 18 | William Wolfe | $392 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

