€10,300 No-Limit Hold'em
Apr 25 '17 - Apr 27 '17
- Buy-In:
- $11,206
- Prize Pool:
- $1,160,840
- Entrants:
- 110
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ole Schemion | $299,478 | 600 |
| 2 | Murad Akhundov | $205,857 | 500 |
| 3 | Koray Aldemir | $134,909 | 400 |
| 4 | Steve O'Dwyer | $109,327 | 300 |
| 5 | Lucas Greenwood | $87,810 | 250 |
| 6 | Ryan Riess | $68,616 | 200 |
| 7 | Jonathan Bensadoun | $54,075 | 150 |
| 8 | Gerald Karlic | $41,289 | 100 |
| 9 | Vladimir Troyanovsky | $30,237 | 50 |
| 10 | Michael Watson | $24,416 | |
| 11 | Fady Kamar | $24,416 | |
| 12 | Julian Thomas | $21,517 | |
| 13 | Anthony Zinno | $21,517 | |
| 14 | Thomas Muehloecker | $19,784 | |
| 15 | Byron Kaverman | $19,784 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

