$400 No-Limit Hold'em $100K GTD
Oct 22 '16
- Buy-In:
- $350
- Prize Pool:
- $120,750
- Entrants:
- 345
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Louis Menges | $17,000 | 240 |
| 3 | Christopher Dandrea | $8,977 | 160 |
| 4 | Charles Smith | $8,977 | 120 |
| 5 | Matthew Covrigaru | $8,977 | 100 |
| 6 | Pasquale Montesano | $8,977 | 80 |
| 7 | Victor Redona | $8,977 | 60 |
| 8 | Richard Glanzer | $8,977 | 40 |
| 9 | William Cobb | $4,003 | 20 |
| 10 | Daniel Barry | $1,523 | |
| 11 | Gil Gavish | $1,523 | |
| 12 | ALEX LUKATSKY | $1,523 | |
| 13 | Frank Rao | $1,259 | |
| 14 | Michael Drabot | $1,259 | |
| 15 | Matthew Heslinga | $1,259 | |
| 16 | Abraham Jungreis | $1,001 | |
| 17 | Gene Mulroy | $1,001 | |
| 18 | Michael Krebs | $1,001 | |
| 19 | Lyle Diamond | $820 | |
| 20 | MOHAMMED HAKIM | $820 | |
| 21 | Jose Garcia | $820 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

