AUD$10,600 No-Limit Hold'em
Jan 22 '17 - Jan 29 '17
- Buy-In:
- $8,009
- Prize Pool:
- $5,477,919
- Entrants:
- 725
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Shurane Vijayaram | $1,216,000 | 2280 |
| 2 | Ben Heath | $760,000 | 1900 |
| 3 | Tobias Hausen | $471,200 | 1520 |
| 4 | Jeffrey Rossiter | $334,400 | 1140 |
| 5 | Fedor Holz | $254,600 | 950 |
| 6 | David Olson | $205,200 | 760 |
| 7 | Luke Roberts | $159,600 | 570 |
| 8 | Peter Aristidou | $117,800 | 380 |
| 9 | Nicholas Wright | $117,800 | 190 |
| 10 | Koray Aldemir | $87,400 | |
| 11 | Mustapha Kanit | $87,400 | |
| 12 | Seth Davies | $87,400 | |
| 13 | Marc MacDonnell | $60,800 | |
| 14 | Nino Marotta | $60,800 | |
| 15 | Scott Eskenazi | $60,800 | |
| 16 | Haoran Zhang | $60,800 | |
| 17 | Nicholas Dixon | $60,800 | |
| 18 | Artur Koren | $60,800 | |
| 19 | Sam Ruha | $45,600 | |
| 20 | Patrick Crivell | $45,600 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

