€1,100 No-Limit Hold'em
Aug 17 '16 - Aug 22 '16
- Buy-In:
- $1,245
- Prize Pool:
- $3,784,610
- Entrants:
- 3447
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 516 | Antonio Abad | $1,243 | |
| 517 | Ruben Lameda | $1,243 | |
| 518 | Juan Ruiz | $1,243 | |
| 519 | Mario Lehenauer | $1,243 | |
| 520 | Gael Dirig | $1,243 | |
| 521 | Eduardo Amaral Silva | $1,243 | |
| 522 | Jan Bilski | $1,243 | |
| 523 | Park Yu Cheung | $1,243 | |
| 524 | Ramon Munoz | $1,243 | |
| 525 | Karim Feedag | $1,243 | |
| 526 | Angela Carmosino | $1,243 | |
| 527 | Emil Petersson | $1,243 | |
| 528 | Arron Fletcher | $1,243 | |
| 529 | Azamat Yangirov | $1,243 | |
| 530 | Pascual Sanchez Lopez | $1,243 | |
| 531 | Kyriakos Mitsopoulos | $1,243 | |
| 532 | Piotr Franczak | $1,243 | |
| 533 | Eduardo Gonzalez Saavedra | $1,243 | |
| 534 | Jose Garnes | $1,243 | |
| 535 | Tiberiu Zanfirache | $1,243 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



