$300 No-Limit Hold'em $100 Bounty
Sep 4 '16
- Buy-In:
- $300
- Prize Pool:
- $25,265
- Entrants:
- 163
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | George Tomasevich | $4,549 | |
| 2 | Ryan Svobobla | $4,548 | |
| 3 | Nicholas Smith | $4,548 | |
| 4 | Christopher Donelson | $1,895 | |
| 5 | Nicholas Pupillo | $1,415 | |
| 6 | George Woody | $1,162 | |
| 7 | Garrett Riley | $1,023 | |
| 8 | Lawrence Hughes | $897 | |
| 9 | Daniel Gilardi | $758 | |
| 10 | Phillip Cali | $606 | |
| 11 | Kenneth Baime | $606 | |
| 12 | Jason Roeckenhaus | $606 | |
| 13 | Jill Bryant | $480 | |
| 14 | Timothy Neuman | $480 | |
| 15 | Michael Parma | $480 | |
| 16 | Amanda Heidbrick | $404 | |
| 17 | Duhlman Romero | $404 | |
| 18 | Ross Gothrie | $404 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

