€1,100 No-Limit Hold'em
Mar 9 '16 - Mar 13 '16
- Buy-In:
- $1,234
- Prize Pool:
- $528,654
- Entrants:
- 491
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Pablo Gordillo Caballero | $78,228 | 720 |
| 2 | Sergio Godoy | $87,857 | 600 |
| 3 | Javier De Vicente | $45,987 | 480 |
| 4 | David Flores Chico | $36,210 | 360 |
| 5 | Mario Navarro | $28,448 | 300 |
| 6 | David Tovar Lasierra | $22,221 | 240 |
| 7 | Israel Lao Cristiano | $16,733 | 180 |
| 8 | Roberto Sancristobal Llobell | $11,670 | 120 |
| 9 | Juan Manuel Aranda | $9,229 | 60 |
| 10 | Oscar Ingelmo Hernandez | $7,661 | |
| 11 | Pablo Alvarez Sanchez | $7,661 | |
| 12 | David Thompson Moral | $6,541 | |
| 13 | Daniel Herreros Banos | $6,541 | |
| 14 | David Merayo Hernandez | $5,701 | |
| 15 | Alexander Stevic | $5,701 | |
| 16 | Francisco Vargas Jimenez | $5,068 | |
| 17 | Carlos Garcia | $5,068 | |
| 18 | Miguel Mora Hernandez | $4,536 | |
| 19 | Fernando Curto | $4,536 | |
| 20 | Anh Tuan Pham | $4,536 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

