$180 No-Limit Hold'em $20K GTD
Mar 8 '16
- Buy-In:
- $150
- Prize Pool:
- $21,900
- Entrants:
- 146
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ilya Vasserman | $6,371 | |
| 2 | Joseph Forman | $3,505 | |
| 3 | Rene Bernadas | $2,018 | |
| 4 | John Derrico | $1,699 | |
| 5 | Edward Landenbaum | $1,275 | |
| 6 | Anastasios Peppas | $1,062 | |
| 7 | Mitchell Mantin | $850 | |
| 8 | JACOB COKER | $637 | |
| 9 | Eric Suarez | $478 | |
| 10 | Dominick Gallo | $425 | |
| 11 | Gary Kamen | $425 | |
| 12 | Zhongy Lin | $425 | |
| 13 | Robert Dupee | $372 | |
| 14 | Ramunas Butkevicius | $372 | |
| 15 | Howard Wolper | $372 | |
| 16 | Perry Kaplan | $319 | |
| 17 | Alfred Messina | $319 | |
| 18 | ANTHONY ANASTASI | $319 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

