$250 No-Limit Hold'em $50K GTD
Apr 15 '16 - Apr 17 '16
- Buy-In:
- $210
- Prize Pool:
- $90,510
- Entrants:
- 431
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Steven Benson | $10,527 | |
| 2 | Manoi Saysamone | $10,526 | |
| 3 | Branko Hrgar | $10,526 | |
| 4 | Joseph Appler | $10,526 | |
| 5 | Richard Shaw | $10,526 | |
| 6 | John Mysliwiec | $3,485 | |
| 7 | Howard Steiner | $2,896 | |
| 8 | Vincent Montana | $2,399 | |
| 9 | Hayden Glassman | $2,027 | |
| 10 | Jason Nephew | $1,548 | |
| 11 | Joeseph Brzezinsli | $1,548 | |
| 12 | Jeffrey Roth | $1,548 | |
| 13 | William Abraham | $1,168 | |
| 14 | Stephen Posa | $1,168 | |
| 15 | Scott Anderson | $1,168 | |
| 16 | Leslie Hardy | $878 | |
| 17 | Aaron Ferris | $878 | |
| 18 | Sahar Khajari | $878 | |
| 19 | Robert Stephens | $724 | |
| 20 | Wayne Emmons | $724 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

