$150 No-Limit Hold'em $25K GTD
Feb 23 '16
- Buy-In:
- $125
- Entrants:
- 214
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Rick Rossetti | $7,266 | |
| 2 | Gerald Sosler | $4,281 | |
| 3 | Charles Pistone | $2,465 | |
| 4 | Herb Kern | $1,998 | |
| 5 | STEPHEN GEPP | $1,557 | |
| 6 | Mark Buonadonna | $1,297 | |
| 7 | SHIRLEY ASGARALI | $1,038 | |
| 8 | Yoo Kang | $778 | |
| 9 | Abraham Korotki | $519 | |
| 10 | Brandon Pearl | $337 | |
| 11 | Marvin Burkholder | $337 | |
| 12 | Monty Dennis | $337 | |
| 13 | Brendan Navarra | $285 | |
| 14 | Yehuda Belin | $285 | |
| 15 | Carl Seybolt | $285 | |
| 16 | Eric Riley | $259 | |
| 17 | Ralph Macri | $259 | |
| 18 | James Spatzfora | $259 | |
| 19 | Chao Williams | $234 | |
| 20 | John Ceballos | $234 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

