$400 O.E.
Mar 8 '16
- Buy-In:
- $400
- Prize Pool:
- $37,184
- Entrants:
- 112
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Robert Richmond | $10,226 | 120 |
| 2 | Thomas Ackmann | $6,284 | 100 |
| 3 | John Holley III | $4,090 | 80 |
| 4 | Mark Otrosa | $2,990 | 60 |
| 5 | William Steinberg | $2,317 | 50 |
| 6 | Joseph Saltanovitz | $1,829 | 40 |
| 7 | John Pappas | $1,472 | 30 |
| 8 | John Ma | $1,208 | 20 |
| 9 | Uzi Baron | $1,019 | |
| 10 | Sean Troha | $1,019 | |
| 11 | Martin Stilling | $878 | |
| 12 | Gregory Masterson | $878 | |
| 13 | Aki Nakagawa | $781 | |
| 14 | Scott Bohlman | $781 | |
| 15 | Aaron Steury | $706 | |
| 16 | Angelo Fuscone | $706 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

