$110 No-Limit Hold'em
Apr 16 '16
- Buy-In:
- $100
- Prize Pool:
- $12,970
- Entrants:
- 126
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Rick Martinez | $3,162 | |
| 2 | Brian Knapp | $2,394 | |
| 3 | Gary Goff | $1,755 | |
| 4 | Mark Buchholz | $1,247 | |
| 5 | Glen Manalo | $887 | |
| 6 | Peter Knutson | $638 | |
| 7 | Jason Rosvold | $498 | |
| 8 | John Vogt | $369 | |
| 9 | Alex Smith | $265 | |
| 10 | Rocky Johnson | $247 | |
| 11 | Adam Croffut | $234 | |
| 12 | Joseph Green | $221 | |
| 13 | William Barton Davis | $208 | |
| 14 | Doug Harris | $195 | |
| 15 | Ted Martin | $182 | |
| 16 | Tony Glidden | $169 | |
| 17 | Nanette Manalo | $156 | |
| 18 | Justin Kim | $143 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

