$350 No-Limit Hold'em
Jun 26 '11
- Buy-In:
- $350
- Prize Pool:
- $65,265
- Entrants:
- 229
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ben Lavallee | $13,353 | |
| 2 | Perry Horwich | $11,000 | |
| 3 | Robert Koerntgen | $9,000 | |
| 4 | Daniel Laiacona | $5,300 | |
| 5 | Steven Gurney-Goldman | $5,300 | |
| 6 | Anthony Moran | $5,300 | |
| 7 | Robin Moore | $2,304 | |
| 8 | Michael Daughton | $1,945 | |
| 9 | Joe McKeehen | $1,612 | |
| 10 | Raj Patel | $1,286 | |
| 11 | Truman Kimble | $959 | |
| 12 | Donald Pavlus | $894 | |
| 13 | Robert Lishansky | $829 | |
| 14 | Douglas Low | $764 | |
| 15 | Andrew Priore | $718 | |
| 16 | Duncan Jones | $653 | |
| 17 | Shawn Mccumiskey | $620 | |
| 18 | Jacob Ostrander | $555 | |
| 19 | Newton Graziano | $489 | |
| 20 | Allan Swantak | $424 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

