$3,250 No-Limit Hold'em
May 19 '16 - May 20 '16
- Buy-In:
- $3,250
- Prize Pool:
- $294,000
- Entrants:
- 98
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Johnny Landreth | $88,199 | 324 |
| 2 | Timothy Miles | $54,513 | 270 |
| 3 | Jeffrey Bromberger | $38,814 | 216 |
| 4 | Michael Andrews | $28,195 | 162 |
| 5 | Larry Wright | $20,886 | 135 |
| 6 | Joe Kuether | $15,767 | 108 |
| 7 | Jeffrey Trudeau | $12,128 | 81 |
| 8 | Kenneth Fishman | $9,499 | 54 |
| 9 | John Dolan | $7,573 | 27 |
| 10 | George Tokarczyk | $6,142 | |
| 11 | Michael Sanders | $6,142 | |
| 12 | Desmonde Thomas | $6,142 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $867,922 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Darren Rabinowitz | 35 |
| 8 | Kyle Cartwright | 35 |
| 9 | Brett Murray | 34 |
| 10 | Nicholas Pupillo | 34 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

