$400 No-Limit Hold'em Six Max $25K GTD
Oct 11 '15 - Oct 12 '15
- Buy-In:
- $350
- Prize Pool:
- $41,061
- Entrants:
- 118
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Sherif Sweillam | $7,000 | 120 |
| 2 | Sherwin Agard | $6,307 | 100 |
| 3 | Michael Zagorites | $6,307 | 80 |
| 4 | David Allyn | $6,306 | 60 |
| 5 | Andrea Heyda | $2,644 | 50 |
| 6 | Harry Mozian | $2,163 | 40 |
| 7 | Terry Eldredge | $1,763 | |
| 8 | Nicklaus Uhnak | $1,402 | |
| 9 | Dominick Pelli | $1,123 | |
| 10 | Meng Lu | $881 | |
| 11 | Michael Orgettas | $881 | |
| 12 | Douglas Smith | $881 | |
| 13 | William Pappaconstantinou | $801 | |
| 14 | Jeffrey Butts | $801 | |
| 15 | Daniel Castoria | $801 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

