$50,000 Poker Players Championship Six Max
Jun 21 '15 - Jun 25 '15
- Buy-In:
- $50,000
- Prize Pool:
- $4,032,000
- Entrants:
- 84
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Mike Gorodinsky | $1,270,086 | 816 |
| 2 | Jean-Robert Bellande | $784,828 | 680 |
| 3 | David Baker | $514,926 | 544 |
| 4 | Ben Sulsky | $353,928 | 408 |
| 5 | Chris Klodnicki | $251,314 | 340 |
| 6 | Daniel Kelly | $184,222 | 272 |
| 7 | Jason Mercier | $139,265 | |
| 8 | Shawn Buchanan | $139,265 | |
| 9 | Abe Mosseri | $110,073 | |
| 10 | Justin Smith | $110,073 | |
| 11 | John Racener | $87,010 | |
| 12 | Matthew Ashton | $87,010 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,040,881 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,885,880 |
| 4 | Alex Foxen $19,185,900 |
| 5 | Phil Hellmuth $18,659,144 |
| 6 | Justin Bonomo $17,819,209 |
| 7 | Daniel Colman $17,413,655 |
| 8 | Fedor Holz $15,683,806 |
| 9 | Adrian Mateos $15,340,785 |
| 10 | Ben Heath $15,193,174 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Michael Mizrachi | 8 |
| 10 | Daniel Negreanu | 7 |
| 1 | Daniel Negreanu | 296 |
|---|---|---|
| 2 | Ben Yu | 267 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 231 |
| 7 | Phil Hellmuth | 228 |
| 8 | Ryan Riess | 225 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 193 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 68 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 45 |
| 5 | Shaun Deeb | 44 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 33 |
| 10 | Josh Arieh | 33 |

