₱16,500 No-Limit Hold'em Bounty
Oct 1 '15
- Buy-In:
- $357
- Entrants:
- 153
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | John Tech | $8,619 | |
| 2 | Yao Hui | $7,129 | |
| 3 | Raymond Xu | $4,024 | |
| 4 | Richard Marquez | $2,935 | |
| 5 | Lawrence Trevena Gibson | $2,429 | |
| 6 | Jessie Leonarez | $2,002 | |
| 7 | Tetsuya Tsuchikawa | $1,652 | |
| 8 | Iori Yogo | $1,379 | |
| 9 | Mustafa Erzincanli | $1,186 | |
| 10 | Jae Chul Chang | $1,010 | |
| 11 | Lee Seung | $953 | |
| 12 | John Costiniano | $953 | |
| 13 | Jose Drilon | $816 | |
| 14 | Trung Hieu Le | $816 | |
| 15 | Kunal Patni | $816 | |
| 16 | Soojae Lim | $719 | |
| 17 | James Bonanno | $719 | |
| 18 | Kwang Choon Lim | $719 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

