€1,100 No-Limit Hold'em
Aug 19 '15 - Aug 24 '15
- Buy-In:
- $1,272
- Prize Pool:
- $3,692,695
- Entrants:
- 3292
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 404 | Oriol Valls Garcia | $2,111 | |
| 405 | Jaime Santos | $2,111 | |
| 406 | Peter Hegedus | $2,111 | |
| 407 | Jouni Huovila | $2,111 | |
| 408 | Pasquale Nitz | $2,111 | |
| 409 | Ait Hssain Youness | $2,111 | |
| 410 | Sergi Serra Camprubi | $2,111 | |
| 411 | Roi Milrad | $2,111 | |
| 412 | Hak-Hyun Lee | $2,111 | |
| 413 | Steven Heron | $2,111 | |
| 414 | Carlos Gomez Antelo | $2,111 | |
| 415 | Zoltan Purak | $2,111 | |
| 416 | Peter Mancini | $2,111 | |
| 417 | Clement Genon-Catalot | $2,111 | |
| 418 | Gabriel Gusetoiu | $2,111 | |
| 419 | Jose Navarro | $2,111 | |
| 420 | Meelis Vist | $2,111 | |
| 421 | Ricardo Ibanez | $2,111 | |
| 422 | Gheorge Gradinaru | $2,111 | |
| 423 | Roberto Musu | $2,111 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |



