$1,650 No-Limit Hold'em
Mar 20 '15 - Mar 23 '15
- Buy-In:
- $1,650
- Prize Pool:
- $449,280
- Entrants:
- 312
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Frank Patti | $103,326 | 480 |
| 2 | Matthew Lawrence | $65,415 | 400 |
| 3 | Aaron Wilt | $43,805 | 320 |
| 4 | Travis Remmert | $30,551 | 240 |
| 5 | Daniel Lowery | $22,913 | 200 |
| 6 | Martin Abraham | $17,971 | 160 |
| 7 | Bryan Moon | $15,186 | 120 |
| 8 | Pete Rios | $12,580 | 80 |
| 9 | Kenny Baggett | $10,828 | 40 |
| 10 | Patricia Bott | $8,536 | |
| 11 | Jason Ramos | $8,536 | |
| 12 | Jerry Young | $8,536 | |
| 13 | Wayne Fredrickson | $6,425 | |
| 14 | Ryan Lynch | $6,425 | |
| 15 | William Pryding | $6,425 | |
| 16 | Zach Kauffman | $5,032 | |
| 17 | Keith Doering | $5,032 | |
| 18 | Matt Snook | $5,032 | |
| 19 | Gary Mitchell | $4,044 | |
| 20 | Roger Campbell | $4,044 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

