$1,100 No-Limit Hold'em
Sep 26 '14 - Sep 28 '14
- Buy-In:
- $1,000
- Entrants:
- 349
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Ben Berlowski | $90,632 | 480 |
| 2 | Andrew Rubinberg | $50,351 | 400 |
| 3 | Nicholas Kost | $31,318 | 320 |
| 4 | Michael Ross | $25,175 | 240 |
| 5 | Nicholas Pupillo | $19,805 | 200 |
| 6 | Anselmo Villarreal | $16,280 | 160 |
| 7 | Kraig Benson | $13,091 | 120 |
| 8 | Ken Payne | $9,902 | 80 |
| 9 | Erich Ponath | $6,713 | 40 |
| 10 | Rob Wazwaz | $4,364 | |
| 11 | Mark Soik | $4,364 | |
| 12 | Jeff Tonglet | $4,364 | |
| 13 | Todd Breyfogle | $3,608 | |
| 14 | Thane Fliginger | $3,608 | |
| 15 | Tony Lazar | $3,608 | |
| 16 | Don Coy | $2,870 | |
| 17 | Matthew Alexander | $2,870 | |
| 18 | Monty Schmidt | $2,870 | |
| 19 | Frank Cerminara | $2,350 | |
| 20 | Lance Harris | $2,350 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

